Place of Origin: | china |
Hàng hiệu: | JIMA |
Chứng nhận: | SGS, ISO,Reach, RoHS |
Model Number: | RACULP |
Minimum Order Quantity: | 150kg |
---|---|
Giá bán: | negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 5- days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1500 Ton per month |
Color: | red | Application:: | mobile phone material |
---|---|---|---|
thickness: | 0.012mm 12um,12micron | Standard: | IPC-4562,IPC9TM-650 |
Width range: | 100~620mm | length: | 500~5000meter |
Làm nổi bật: | thin copper sheet,conductive copper foil |
0.012mm 12um 12micron thin rolled copper foil for Samsung mobile material PCB FPC lithium battery
Quickly Introduction
Thickness | 0.012mm ,12um 12micron thin rolled copper foil For samsung mobile material pcb FPC lithium battery |
Width range | 100~620 mm |
Length | 500-5000 Meter |
Features |
Excellent uniformity and infiltration. double shiny side ,superior rupture endurance. |
Packing | wooden box |
Cu Content (%) | above99.8% |
Inner Diameter | 76mm/152mm, custom |
Stype | roll ,foil |
|
Mill Test Certificate of rolled copper foil
Thickness |
6/7/8/9/10/12/15/20um |
Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: we can accept customization as per your request, Standard Width,620(±1)mm
Compare between rolled copper foil and ED copper foil
. Width: rolling copper foil width ≤ 620mm, electrolytic copper foil width ≤ 1380mm
. Density: rolled copper foil higher density, the surface is relatively smooth, conducive to the production of printed circuit board after the rapid transmission of the signal, so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
Người liên hệ: JIMA Annie
Tấm đồng cuộn màng dẫn nhiệt Graphene, Cuộn lá đồng 12um 18um
SGS Soft Thép Cuộn Đồng Đồng Cho Đồng Bộ Màu Màu Mylar
HTE RA Cuộn Cuộn Đồng Nhẵn cho PCB CCL 76 Mm / 152 Mm Cuộn ID
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface