Place of Origin: | china |
Hàng hiệu: | JIMA |
Chứng nhận: | SGS, ISO,Reach, RoHS |
Model Number: | EDCU-HC |
Minimum Order Quantity: | 100kg |
---|---|
Giá bán: | negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Purity: | 99.95% | Pinholes: | None |
---|---|---|---|
Thickness: | 1/2 oz,3/4 oz,1 oz,2 oz, | Color: | red or black |
Peel strength: | ≥ 1 N/mm | Length Per Roll: | 500 - 5000 Meter |
Inter Diameter: | 76 Mm,152 Mm, 3 Inch,6 Inch | ||
Làm nổi bật: | pure copper foil,copper sheet plate |
35um High ductility electrolytic copper foil with width 1380mm
Type | High ductility (HD) ED Copper Foils |
Thickness Range | 1/3oz/ft²to 2oz/ft²(nominal thickness 12μm~105μm) |
Width Range | 550~1380mm |
Performance | The perfect normal temperature storage performance |
The high temperature anti-oxidization performance | |
The high temperature elongation performance | |
Quality standard | Reach the Ⅱ and Ⅲ requirements of the international standard IPC-4562 |
Features:
1. the treated foil in red
2. Excellent adhesion to etching resist
Application:
Polyimide board and Epoxy board.
Compare between CA copper foil and ED copper foil
S-THE ED Copper Foil Characteristics
Quality items | General Technical Terms | ||||
1/3oz/ft²(12μm) | 1/2oz/ft²(18μm) | 1oz/ft²(35μm) | 2oz/ft²(70μm) | ||
Area Weight (g/m²) | 102-112 | 145-161 | 280-305 | 560-610 | |
Tensile Strength | Room Temperature | ≥30 | ≥30 | ≥30 | ≥28 |
High temperature 180℃ | ≥17 | ≥17 | ≥17 | ≥20 | |
Elongation | Room Temperature | ≥3 | ≥3 | ≥5 | ≥10 |
High temperature 180℃ | ≥2 | ≥2.5 | ≥3 | ≥5 | |
Surface Roughness | Shiny Surface Ra | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 |
Matte Surface Rz | ≤6 | ≤7 | ≤10 | ≤12 | |
Peel Strength (kg/cm) | ≥1.1 | ≥1.2 | ≥1.8 | ≥2.2 | |
Leakage points (points/m²) | ≤5 | No | |||
High Temperature Anti-Oxidization Performance | Treat in the 180℃ constant temperature for 60 minutes, there |
Package:wooden carton
FAQ:
Q1: Can you supply the sample?
A: We can supply samples to check the quality before bulk order. But the price will be sample price not wholesale price.
Q2. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q3. what is your standard width?
A: 1380mm,we accept customization for the width. we can cut it into any size that you demand after pass discussing.
Typical properties of high ductility copper foil
Classification | Unit | Requirement | Test Method | |||||||||||
Foil Designation | / | T | H | M | 1 | 2 | 3 | IPC-4562A | ||||||
Nominal thickness | / | 12um | 1/2 OZ | 3/4 OZ | 1 | 2 | 3 | IPC-4562A | ||||||
Area Weight | g/㎡ | 107±4 | 153±5 | 228±8 | 285±10 | 580±15 | 860±20 | IPC-TM-650 | ||||||
Purity | % | ≥99.8 | IPC-TM-650 | |||||||||||
Foil Profile | Shiny side (Ra) | սm | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | IPC-TM-650 | |||||
Matte side(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||||||
Tensile Strength | R.T.(23℃) | Mpa | ≥150 | ≥150 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 | |||||
Elongation | R.T.(23℃) | % | ≥5 | ≥5 | ≥10 | ≥10 | ≥15 | ≥15 | IPC-TM-650 | |||||
Subject | Ω.g/㎡ | ≤0.170 | ≤0.166 | ≤0.162 | ≤0.162 | ≤0.162 | ≤0.162 | IPC-TM-650 | ||||||
Peel Strength(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 | ||||||
Pinholes&porosity | Number | No | IPC-TM-650 | |||||||||||
Anti-oxidization | R.T.(23℃) | day | 180 | / | ||||||||||
H.T.(200℃) | Minutes | 60 | / |
3. Standard Width,1380(±1)mm,May according to the customer request tailor.
We test the peel strength with FR-4(Tg140) prepreg ,please reconfirm with your pp.
Người liên hệ: JIMA Annie
Tấm đồng cuộn màng dẫn nhiệt Graphene, Cuộn lá đồng 12um 18um
SGS Soft Thép Cuộn Đồng Đồng Cho Đồng Bộ Màu Màu Mylar
HTE RA Cuộn Cuộn Đồng Nhẵn cho PCB CCL 76 Mm / 152 Mm Cuộn ID
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface